![]() | OCCUPANCY: September 2010 | PLAN: Santa Rita | $192,985 | ||||||||
| LOCATION: The Mesquites At Pantano, 8700 East Perry Park Circle, Tucson, AZ 85730 | |||||||||||
| SQ. FT. 1553 | LEVELS: 1 | BEDS: 3 | BATHS: 2 | GARAGE: 2-Car | |||||||
| HOME SITE: 44 | |||||||||||
| CONTACT: | Diane Ruble, Associate Broker Direct: (520) 269-6285 | Cell: (520) 444-2047 Diane@Mesquitehomesaz.com | Home Details >> | |||||||||
![]() | OCCUPANCY: August 2010 | PLAN: Santa Rita | $245,130 | ||||||||
| LOCATION: The Mesquites At Riverbend, 9506 East Ventaso Circle, Tucson, AZ 85715 | |||||||||||
| SQ. FT. 1553 | LEVELS: 1 | BEDS: 3 | BATHS: 2 | GARAGE: 2-Car | |||||||
| HOME SITE: 23 | |||||||||||
| CONTACT: | Tom Comeau, Sales Associate Direct: (520) 269-7826 | Cell: (520) 906-3110 Tom@Mesquitehomesaz.com | Home Details >> | |||||||||
*SQUARE FOOTAGE MAY VARY DEPENDING ON OPTION CHOICES. All information contained herein was accurate at the time of publication. Plans, specifications, models and pricing subject to change without notice. Renderings are artist's conception, are not shown to scale and are not intended to show specific detailing. Floor plan dimensions are approximate and may vary due to normal construction tolerances. Some elements of the model homes are for demonstration only and are not included. Landscaping is artist's rendition for illustration purposes only and will not be included as depicted with completed home. No reproductions or other use of these plans may be made without express written consent. © 2009 Mesquite Homes ROC #25427 |
|||||||||||
|
|||||||||||
MESQUITE HOMES: 2940 North Swan Road, Suite 212 Tucson, Arizona 85712 P (520) 750-7440 F (520) 322-3902 Email info@mesquitehomesaz.com ©2010 Mesquite Homes. All rights reserved. | Privacy Policy | Site Map |
|||||||||||






